PRODUCTS
Data:
Light power | 60W | 100W | 200W | 300W | 500W | 800W |
Light size | 215.2*170.2*60mm | 260.2*202.2*65mm | 305.1*240.1*69mm | 340.2*270.2*78mm | 385.2*303.2*82mm | 385.2*303.2*82mm |
Solar panel | 5V/12W | 5V/15W | 5V/25W | 5V/35W | 5V/40W | 5V/50W |
Panel size | 350*235mm | 350*290mm | 430*350mm | 580*350mm | 630*350mm | 670*445mm |
Battery capacity | 6000MAH | 12000MAH | 18000MAH | 24000MAH | 30000MAH | 48000MAH |
Luminous flux | 515LM | 772LM | 1158LM | 1630LM | 2060LM | 2574LM |
LED QTY(pcs) | 80 | 136 | 222 | 318 | 381 | 381 |
IP class | IP65 | |||||
Lamp body material | Die-casting aluminum | |||||
Charging time | 4-5 Hour | |||||
Discharge time | 15-18 Hours |
Product Pictures: