PRODUCTS
Data:
Light source power | 100W | 100W | 200W | 300W | 400W | 600W |
Light size | 217*179*45mm | 217*179*45mm | 258*213*45mm | 312*270*50mm | 365*295*50mm | 365*295*50mm |
Solar panel power | 5V/12W | 5V/15W | 5V/25W | 5V/28W | 5V/35W | 5V/40W |
Panel size | 350*235mm | 350*290mm | 430*350mm | 500*350mm | 580*350mm | 630*350mm |
Battery capacity | 6000MAH | 12000MAH | 18000MAH | 24000MAH | 30000MAH | 36000MAH |
Luminous flux | 530LM | 730LM | 1160LM | 2600LM | 3000LM | 3050LM |
IP class | IP65 | |||||
Lamp body material | AL+PC | |||||
Radar sensor | Optional | |||||
Charging time | 4-5 Hour | |||||
Discharge time | 18+Hours |
Product Picture: