PRODUCTS
Data:
Light source power | 100W | 200W | 300W | 400W |
Light size | 217*179*45mm | 258*213*45mm | 312*270*50mm | 365*295*50mm |
Solar panel power | 5V/20W | 5V/28W | 5V/35W | 5V/40W |
Panel size | 350*350mm | 500*350mm | 580*350mm | 630*350mm |
Battery | 12000MAH | 24000MAH | 30000MAH | 42000MAH |
Luminous flux | 730LM | 1160LM | 2600LM | 3000LM |
APP platform | Tuya Smart | |||
Resolution | 1080P full color | |||
Memory card | 16G/32G/64G/128G | |||
Active Wi-Fi range | Up to 50 meters if there's no obstacle | |||
IP class | IP65 | |||
Lamp body material | Die-casting aluminum | |||
Charging time | 4-5 Hours | |||
Discharge time | Two rainy days |
Product Picture: