PRODUCTS
Data:
Light Source Power | Light Size | Solar Power | Solar Panel Size | Battery |
25W | 190*155mm | 6V/6W | 185*235*17mm | 5000mah |
45W | 190*155mm | 6V/6W | 185*235*17mm | 5000mah |
65W | 195*230mm | 6V/8W | 350*235*17mm | 10000mah |
80W | 195*230mm | 6V/15W | 350*350*17mm | 10000mah |
100W | 220*265mm | 6V/25W | 350*520*17mm | 15000mah |
200W | 265*310mm | 6V/30W | 350*630*17mm | 20000mah |
300W | 265*310mm | 6V/35W | 350*700*17mm | 30000mah |
Lamp body material: PC+Aluminum
Luminous color: 6000K
Beaming Angle: 120°
Average Life: >8000h
Lighting Time: 2-3 Rainy Days
Tempered Glass
Waterproof Lamp Bead
Die-casting Aluminum