PRODUCTS
Data:
Light Source Power | Light Size | Solar Power | Solar Panel Size | Battery |
25W | 185*145*45mm | 6V/8W | 235*350mm | 3.2V/6000mah |
45W | 250*200*68mm | 6V/15W | 350*350mm | 3.2V/12000mah |
65W | 295*240*60mm | 6V/18W | 350*460mm | 3.2V/18000mah |
125W | 320*285*72mm | 6V/25W | 350*600mm | 3.2V/24000mah |
200W | 350*285*90mm | 6V/30W | 350*600mm | 3.2V/30000mah |
300W | 400*315*90mm | 6V/40W | 350*700mm | 3.2V/36000mah |
Lamp body material: PC+Aluminum
Luminous color: 6000K
Beaming Angle: 120°
Average Life: >8000h
Lighting Time: 2-3 Rainy Days